Bring indi into your clinic
For clinics ready to improve the game, change the game, or create their own.
Clinic Lite
Start with the basics. Uncover the inbetween.
$19/clinic/month
Families pay $7.19/month at a 20% discount.
- Clinic portal: timeline, documentation, whole village of care in one place
- PMS integration
- indi Catch-ups and notes: comments and tags all in one place
Most clinics start here
Clinic Pro
Ready for every session. Support along the way.
$59/seat/month
*discounted part time seats available
Families pay nothing. Just show up and do the care.
Everything in Lite, plus:
- Video sharing, clinician to parent
- Goal creation and tracking
- Form creation
- Structured AI report writing
- Session note scribe
- Waitlist engagement
- Unlimited indi AI chat
- Mobile app (in Beta)
Enterprise
Built for organisations with complex needs.
Custom
Flexible billing.
Families pay nothing, however many sites you run.
Trusted by Allied Health Partners
We're proud to work alongside leading allied health professionals who share our mission to support children and families on their unique journeys.
Compare plans
✓Included-Not included
| Feature | Clinic Lite | Clinic Pro | Enterprise |
|---|---|---|---|
| Pricing & coverage | |||
| Family subscription cost | $7.19/mo (20% off) | Completely covered | Completely covered |
| Integration | |||
| PMS integration | Included | Included | Included |
| Communication & care | |||
| Advanced summaries | Included | Included | Included |
| Comments & tags | Included | Included | Included |
| Family check-ins | Included | Included | Included |
| Video sharing, clinician to parent | Not included | Included | Included |
| Mobile app | Not included | Beta | Beta |
| Voice to session note (post-session dictation) | Not included | Included | Included |
| Waitlist engagement | Not included | Included | Included |
| Clinical tools & AI | |||
| indi Chat | Limited | Included | Included |
| Goal creation and tracking | Not included | Included | Included |
| Form creation | Not included | Included | Included |
| Structured AI report writing | Not included | Included | Included |
| Custom reporting templates | Not included | Not included | Included |
| Onboarding & support | |||
| Parent onboarding | Not included | Included | Included |
| Clinic support | Technical support | Named Growth Account Manager | Named Growth Account Manager |
| Merch | Posters + clinician lanyards | Full indi merch pack | Full indi merch pack |










